Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Bob Artis | $60.00 | $60.00 | $60.00 | |
Dennis McDonnell | $60.00 | $60.00 | $60.00 | |
Francis Tolentino | $60.00 | $60.00 | $60.00 | |
John Fritschi | $60.00 | $60.00 | $60.00 | |
Kent Cardwell | $60.00 | $60.00 | $60.00 | |
Logan Hartman | $60.00 | $60.00 | $60.00 | |
Peter Joo | $60.00 | $60.00 | $60.00 | |
James (Jim) Wood | $50.00 | $50.00 | $50.00 | |
Randy Leyshon | $50.00 | $50.00 | $50.00 | |
Bob Johnson | $40.00 | $40.00 | $40.00 | |
James Bryant | $40.00 | $40.00 | $40.00 | |
Mike Donahue | $40.00 | $40.00 | $40.00 | |
Moon Park | $40.00 | $40.00 | $40.00 | |
Paul Fennewald | $40.00 | $40.00 | $40.00 | |
Russell Thompson | $40.00 | $40.00 | $40.00 | |
Thomas Ferrell, Jr. | $40.00 | $40.00 | $40.00 | |
Archie Roberts | $23.00 | $23.00 | $23.00 | |
Leon Venter | $23.00 | $23.00 | $23.00 | |
Minh Huynh | $23.00 | $23.00 | $23.00 | |
Rick Albrecht | $23.00 | $23.00 | $23.00 |
Legend | |
---|---|
T1 | Mon, May 6 :: Gross One-Day Event |
T2 | Mon, May 6 :: Net One-Day Event |